|
Bugzilla – Most Frequently Reported Bugs |
What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 953038 | 7 | 0 | Installation | Normal | P5 - None | --- | „1-click install“ is not installing RPMs version from repo, which exist booth in YMP and already in system. |
| 395480 | 8 | 0 | libzypp | Enhancement | P3 - Medium | --- | zypper: make update management less surprising (package vs. patch updates) |
| 299486 | 4 | 0 | libzypp | Major | P2 - High | --- | zypper: infinite loop on missing pkg. |
| 802154 | 2 | 0 | libzypp | Enhancement | P5 - None | --- | zypper what-requires |
| 965027 | 2 | 0 | libzypp | Critical | P1 - Urgent | --- | zypper upgrades system without authorization |
| 408858 | 5 | 0 | libzypp | Enhancement | P3 - Medium | --- | zypper update: provide a way to allow package updates with (not trusted) vendor changes |
| 301676 | 3 | 0 | libzypp | Blocker | P5 - None | --- | zypper update removes changed packages instead of upgrading them. |
| 420606 | 3 | 0 | libzypp | Major | P2 - High | --- | zypper up/lu/patch ignores patch/pattern/product locks |
| 352814 | 2 | 0 | libzypp | Normal | P5 - None | --- | zypper up wants install 32bit packages even if not needed |
| 606220 | 2 | 0 | libzypp | Normal | P3 - Medium | --- | zypper takes 20+ minutes to refresh all repositories before allowing me to delete a package? |
| 369893 | 3 | 0 | libzypp | Major | P5 - None | --- | zypper si does not install build dependencies |
| 694427 | 3 | 0 | Other | Normal | P5 - None | --- | zypper should require lsof |
| 389128 | 8 | 0 | libzypp | Enhancement | P2 - High | --- | zypper should further improve the install summary |
| 247804 | 3 | 0 | libzypp | Enhancement | P5 - None | --- | zypper should be able to handle wildcards |
| 384579 | 3 | 0 | libzypp | Enhancement | P3 - Medium | --- | zypper should be able to download only |
| 907538 | 4 | 0 | libzypp | Normal | P5 - None | --- | zypper shell search parsing minus |
| 230211 | 2 | 0 | libzypp | Normal | P5 - None | --- | zypper shell loops on EOF |
| 429620 | 2 | 0 | libzypp | Normal | P2 - High | --- | zypper service-add behavior has changed |
| 448247 | 2 | 0 | libzypp | Major | P2 - High | RC 1 | zypper segfaults |
| 595545 | 11 | 0 | libzypp | Critical | P2 - High | --- | zypper seg faults |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?