|
Bugzilla – Activity log for bug 391799: plasma 100% cpu usage because of trashcan |
Back to bug 391799
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| friesoft | 2008-05-17 19:45:26 UTC | Summary | Xorg takes up 50% cpu usage on a dualcore | Xorg takes up 50% cpu usage on a dualcore with nvidia driver |
| sndirsch | 2008-05-17 20:22:28 UTC | Attachment #216208 Attachment mime type | application/octet-stream | text/plain |
| sndirsch | 2008-05-17 20:22:36 UTC | Attachment #216209 Attachment mime type | application/octet-stream | text/plain |
| sndirsch | 2008-05-18 05:59:54 UTC | Status | NEW | CONFIRMED |
| InfoProvider | friesoft@gmail.com | |||
| sndirsch | 2008-05-21 13:23:32 UTC | CC | daniele | |
| sndirsch | 2008-05-21 16:57:04 UTC | Assignee | sndirsch | bnc-team-screening |
| Status | CONFIRMED | NEW | ||
| Component | X.Org | X11 3rd Party Driver | ||
| InfoProvider | friesoft@gmail.com | |||
| QA Contact | xorg-maintainer-bugs | sndirsch | ||
| Summary | Xorg takes up 50% cpu usage on a dualcore with nvidia driver | nvidia: Xorg takes up 50% cpu usage on a dualcore | ||
| sndirsch | 2008-05-21 16:57:59 UTC | Assignee | bnc-team-screening | rohui |
| sanfordarmstrong | 2008-05-21 23:27:19 UTC | CC | sanfordarmstrong | |
| coolo | 2008-05-22 12:58:02 UTC | Flags | SHIP_STOPPER- | |
| sndirsch | 2008-05-28 14:32:37 UTC | Status | NEW | RESOLVED |
| Resolution | --- | WONTFIX | ||
| friesoft | 2008-05-30 10:15:10 UTC | Status | RESOLVED | REOPENED |
| Resolution | WONTFIX | --- | ||
| sndirsch | 2008-05-30 10:19:35 UTC | Component | X11 3rd Party Driver | X.Org |
| QA Contact | sndirsch | xorg-maintainer-bugs | ||
| Assignee | rohui | sndirsch | ||
| Status | REOPENED | NEW | ||
| sndirsch | 2008-05-30 10:20:42 UTC | Status | NEW | CONFIRMED |
| InfoProvider | friesoft@gmail.com | |||
| sndirsch | 2008-05-30 11:53:07 UTC | Assignee | sndirsch | kde-maintainers |
| Status | CONFIRMED | NEW | ||
| Component | X.Org | KDE4 Workspace | ||
| InfoProvider | friesoft@gmail.com | |||
| QA Contact | xorg-maintainer-bugs | qa | ||
| Summary | nvidia: Xorg takes up 50% cpu usage on a dualcore | plasma takes 100% cpu usage on a dualcore | ||
| sanfordarmstrong | 2008-05-30 12:59:45 UTC | CC | sanfordarmstrong | |
| friesoft | 2008-05-30 18:21:32 UTC | Severity | Critical | Blocker |
| Summary | plasma takes 100% cpu usage on a dualcore | plasma and xorg take 100% cpu usage | ||
| Version | Beta 3 | RC 1 | ||
| forgotten_EBEP-DRjgj | 2008-05-30 20:06:07 UTC | CC | kerozoli | |
| stbinner | 2008-06-01 08:06:26 UTC | InfoProvider | friesoft@gmail.com | |
| Status | NEW | CONFIRMED | ||
| dmueller | 2008-06-03 15:50:10 UTC | Severity | Blocker | Major |
| dmueller | 2008-06-04 11:33:56 UTC | InfoProvider | friesoft@gmail.com | |
| dmueller | 2008-06-04 12:22:17 UTC | Assignee | kde-maintainers | stbinner |
| Status | CONFIRMED | NEW | ||
| stbinner | 2008-06-04 12:44:24 UTC | Summary | plasma and xorg take 100% cpu usage | plasma 100% cpu usage because of trashcan |
| dmueller | 2008-06-04 16:53:23 UTC | Assignee | stbinner | dmueller |
| Status | NEW | CONFIRMED | ||
| dmueller | 2008-06-04 16:53:46 UTC | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 391799