|
Bugzilla – Activity log for bug 575603: X.org second desktop uses 100% CPU |
Back to bug 575603
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| laurent | 2010-01-31 15:41:03 UTC | Priority | P5 - None | P2 - High |
| laurent | 2010-01-31 15:46:39 UTC | See Also | https://bugzilla.novell.com/show_bug.cgi?id=472046 | |
| laurent | 2010-02-01 10:31:52 UTC | Attachment #339896 Attachment mime type | application/octet-stream | text/plain |
| sndirsch | 2010-02-16 10:50:38 UTC | Status | NEW | CONFIRMED |
| InfoProvider | laurent@nodrahc.com | |||
| sndirsch | 2010-02-17 16:14:35 UTC | Assignee | bnc-team-xorg-bugs | sndirsch |
| sndirsch | 2010-02-17 17:54:59 UTC | Priority | P2 - High | P3 - Medium |
| laurent | 2010-02-19 12:27:36 UTC | Status | CONFIRMED | NEW |
| InfoProvider | laurent@nodrahc.com | |||
| sndirsch | 2010-02-19 12:52:04 UTC | Status | NEW | CONFIRMED |
| InfoProvider | laurent@nodrahc.com | |||
| laurent | 2010-02-22 00:48:41 UTC | Status | CONFIRMED | NEW |
| InfoProvider | laurent@nodrahc.com | |||
| laurent | 2010-02-26 10:27:18 UTC | Summary | X.org second desktop uses 100% CPU (screen saver related?) | X.org second desktop uses 100% CPU |
| sndirsch | 2010-03-14 21:50:31 UTC | Status | NEW | CONFIRMED |
| sndirsch | 2010-04-08 03:51:15 UTC | Status | CONFIRMED | RESOLVED |
| Resolution | --- | WONTFIX | ||
| novell | 2010-06-06 19:03:39 UTC | Status | RESOLVED | REOPENED |
| Resolution | WONTFIX | --- | ||
| Whiteboard | test on 11.3 wanted | |||
| sndirsch | 2010-06-06 20:20:38 UTC | Status | REOPENED | CONFIRMED |
| InfoProvider | novell@lietar.eu | |||
| sndirsch | 2010-06-15 09:39:02 UTC | Status | CONFIRMED | RESOLVED |
| InfoProvider | novell@lietar.eu | |||
| Resolution | --- | NORESPONSE | ||
| sndirsch | 2010-06-25 01:37:54 UTC | Resolution | NORESPONSE | FIXED |
Back to bug 575603