|
Bugzilla – Activity log for bug 890095: mount.ntfs consumes 100% CPU when running vmware player with vm located on it |
Back to bug 890095
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| damianatorrpm | 2014-08-02 22:55:07 UTC | CC | damianatorrpm | |
| bwiedemann | 2014-08-12 06:49:30 UTC | Status | NEW | CONFIRMED |
| CC | bwiedemann | |||
| InfoProvider | damianatorrpm@gmail.com | |||
| chcao | 2014-12-31 08:22:58 UTC | CC | chcao | |
| chcao | 2015-03-18 09:41:24 UTC | Assignee | bnc-team-screening | Greg.Freemyer |
| Greg.Freemyer | 2015-06-02 14:27:38 UTC | Flags | needinfo?(damianatorrpm) | |
| Greg.Freemyer | 2016-04-07 00:36:10 UTC | Flags | needinfo?(damianatorrpm) | |
| tchvatal | 2018-04-12 13:39:53 UTC | Status | CONFIRMED | RESOLVED |
| Resolution | --- | WONTFIX |
Back to bug 890095