Bug 194783

Summary: ZMD spams logfiles
Product: [openSUSE] SUSE Linux 10.1 Reporter: Alexander Mattausch <Alexander.Mattausch>
Component: ZenworksAssignee: Chris Rivera <crivera>
Status: RESOLVED FIXED QA Contact: Mauro Parra Miranda <mauro>
Severity: Normal    
Priority: P5 - None CC: suse-beta
Version: Final   
Target Milestone: ---   
Hardware: x86   
OS: SuSE Linux 10.1   
Whiteboard:
Found By: Other Services Priority:
Business Priority: Blocker: ---
Marketing QA Status: --- IT Deployment: ---

Description Alexander Mattausch 2006-07-25 15:26:17 UTC
ZMD spams logfiles with unnecessary progress indications. SuSE 10.1, all updates applied.
See excerpt from zmd-messages.log.2006-07-24, in total 684kB:

24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  0 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  1 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  2 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  2 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  2 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  2 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  3 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  4 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  4 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  5 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  5 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  6 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  6 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  6 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  6 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  7 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  7 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  7 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  7 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  8 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  9 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  9 of 100
24 Jul 2006 10:33:11 INFO  RedCarpetBackend+RCTransactionProgress Transaction progress.  10 of 100

I gracefully omit the following 1490%.
Comment 1 Federico Lucifredi 2006-10-12 00:00:41 UTC
chris, can we do something for this one with the known time/resource constraints?
Comment 2 Chris Rivera 2006-10-12 19:29:08 UTC
This is fixed in svn revision 35388.