|
Bugzilla – Full Text Bug Listing |
| Summary: | Software repositories: add Automatically Refresh column | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE 11.0 | Reporter: | Forgotten User nqeDWc8OMK <forgotten_nqeDWc8OMK> |
| Component: | YaST2 | Assignee: | Ladislav Slezák <lslezak> |
| Status: | RESOLVED FIXED | QA Contact: | Jiri Srain <jsrain> |
| Severity: | Enhancement | ||
| Priority: | P5 - None | CC: | forgotten_h13THG8RK1 |
| Version: | Beta 1 | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: | Configured Software Repositories New Column Mockup | ||
|
Description
Forgotten User nqeDWc8OMK
2008-04-26 18:14:11 UTC
Created attachment 210693 [details]
Configured Software Repositories New Column Mockup
QA: to assign to the repositories tool maintainer. I'm not sure if this information really needs to be that visible, because the defaults are predictable. Anyway, I'd label the column Auto-Refresh or something shorter. Possibly this could be provided as an extra icon next to Enabled. Some refresh icon... Maybe making the Enable column a triple-state icon... What I don't understand is the "Priority" column. I think we should just order the rows by priority. Possibly adding Up and Down buttons to change them, instead of that integer. It's too late to change that in 11.0, postponing to 11.1... mass reopening of later+remind bugs of 11.0 Fixed in TRUNK in the yast SVN repository (revision 49502). |