|
Bugzilla – Full Text Bug Listing |
| Summary: | xosview shows wrong disk transfer rate | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE 11.0 | Reporter: | Andreas Klein <asklein> |
| Component: | Other | Assignee: | Dr. Werner Fink <werner> |
| Status: | RESOLVED FIXED | QA Contact: | E-mail List <qa-bugs> |
| Severity: | Normal | ||
| Priority: | P5 - None | CC: | vetter |
| Version: | Factory | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
Andreas Klein
2008-05-15 12:25:17 UTC
Maybe it is the same problem like it was in SuSE 9.3 bug 66537. Can not be the same problem as the old interface is not used anymore. Just add a corection factor .. newvertheless I'd like to know why the values are wrong without. This because the sector size from stat(2) is used onm combination with e.g. /sys/block/sda to sum up all sector reads and writes mulitplied with the sector size. No the timer od xosview uses micir sedonds therefore the factor 1e6 should be OK. This is an autogenerated message for OBS integration: This bug (390740) was mentioned in https://build.opensuse.org/request/show/546335 15.0 / xosview |