|
Bugzilla – Full Text Bug Listing |
| Summary: | CPU load at 50/60% continuously | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE 11.2 | Reporter: | Camaleon -- <noelamac> |
| Component: | Other | Assignee: | E-mail List <bnc-team-screening> |
| Status: | RESOLVED DUPLICATE | QA Contact: | E-mail List <qa-bugs> |
| Severity: | Normal | ||
| Priority: | P5 - None | ||
| Version: | Milestone 8 | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: | 50/60% cpu usage | ||
dupe of bug 465039? I think yes (-> marking as dupplicated). Another side effects I had (and was aware of) were: - USB ports stopped working - Had to hard reset the machine to restore its functionality *** This bug has been marked as a duplicate of bug 465039 *** |
Created attachment 320521 [details] 50/60% cpu usage Gnome LiveCD, 64 bits Running from the live system, I am getting a continuous cpu usage of 50/60% and system is a bit slow. Attaching image of "top" and gnome "system monitor". Involved processes: ksoftirqd/0 khubd