|
Bugzilla – Full Text Bug Listing |
| Summary: | SM: allow editing columns via RMB on columns header | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE 11.4 | Reporter: | macias - <bluedzins> |
| Component: | YaST2 | Assignee: | Forgotten User h13THG8RK1 <forgotten_h13THG8RK1> |
| Status: | VERIFIED WONTFIX | QA Contact: | Jiri Srain <jsrain> |
| Severity: | Minor | ||
| Priority: | P5 - None | CC: | forgotten_h13THG8RK1 |
| Version: | RC 2 | ||
| Target Milestone: | --- | ||
| Hardware: | i686 | ||
| OS: | SUSE Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
macias -
2011-03-03 11:28:26 UTC
Correction: I found the described feature is already present, however to add columns you have to click RMB on the content, instead of columns header. Good point. The thing is I didn't see a trivial way to tell when a column header is right-clicked in gtk though. But I will investigate. We can always workaround by having those entries showup over the menubar or some such. So, gtk3 still doesn't seem to allow such a functionality. My menu entries suggestion would probably be acceptable I guess, but it's quite troublesome. I think I will have to drop this feature request for the moment, given I'm submerged in projects to my neck. |