|
Bugzilla – Full Text Bug Listing |
| Summary: | LibreOffice Calc: Graph shows some variables zeroed when values in columns are non-zero. | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE Distribution | Reporter: | Graham Davis <hacker> |
| Component: | LibreOffice | Assignee: | Tomáš Chvátal <tchvatal> |
| Status: | RESOLVED DUPLICATE | QA Contact: | E-mail List <qa-bugs> |
| Severity: | Normal | ||
| Priority: | P5 - None | CC: | mpluskal |
| Version: | 13.2 | ||
| Target Milestone: | --- | ||
| Hardware: | x86-64 | ||
| OS: | openSUSE 13.2 | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: | Graph as plotted by openSUSE LO5 | ||
Duplicate *** This bug has been marked as a duplicate of bug 941057 *** |
Created attachment 643252 [details] Graph as plotted by openSUSE LO5 This is a problem that I noticed in LibreOffice 4 but, as I'd seen LO5 (from the LibreOffice site) did not have the problem, I assumed the bug had been fixed. Unfortunately, now I've seen openSUSE's version of LO5, I see the bug is specific to openSUSE. What happens is that with data values which refer to a different spreadsheet, the data values displayed in the spreadsheet are OK but some of them on a graph are set as Y=0. Sometimes it's only one variable but it could be as many as 3 out of 5, say. The way I reset the values is to reset the data ranges on the graph; no data is changed, just cycle through the actions.